| The Bronx is the northernmost of the five boroughs of New York City. Coextensive with Bronx County, it was the last of the 62 counties of New York State to be incorporated. Located north of Manhattan and Queens, and south of Westchester County, the Bronx is the only borough that is located primarily on the mainland (a very small portion of Manhattan, the Marble Hill neighborhood, is physically located on the mainland, because of the rerouting of the Harlem River in 1897). The Bronx's population is 1,385,108 according to the 2010 United States Census. The borough has a land area of 42 square miles (109 km2), making it the fourth-largest in land area of the five boroughs, the fourth most populated, and the third-highest in population density.
The Bronx is divided by the Bronx River into a hillier section in the west, closer to Manhattan, and the flatter eastern section, closer to Long Island. Technically, the West Bronx is divided from the East Bronx by Jerome Avenue—the continuation of Manhattan's Fifth Avenue—making the West Bronx roughly one-eighth the size of the East Bronx. The West Bronx was annexed to New York City (then largely confined to Manhattan) in 1874, and the areas east of the Bronx River were annexed in 1895. The Bronx first assumed a distinct legal identity when it became a borough of Greater New York in 1898. Bronx County, with the same boundaries as the borough, was separated from New York County (afterwards coextensive with the Borough of Manhattan) as of January 1, 1914. Although the Bronx is the third most densely populated county in the U.S., about a quarter of its area is open space, including Woodlawn Cemetery, Van Cortlandt Park, Pelham Bay Park, the New York Botanical Garden and the Bronx Zoo in the borough's north and center, on land deliberately reserved in the late 19th century as urban development progressed northwards and eastwards from Manhattan with the building of roads, bridges and railways. More ... |
| Population by Race / Ethnicity | ||
|---|---|---|
| Race | Number | Percent |
| Total Population: | 1382461 | 100% |
| White: | 149184 | 10.79% |
| Black:
|
416559 | 30.13% |
| Asian:
|
47276 | 3.42% |
| Hispanic or Latino: | 741025 | 53.6% |
| Native American:
|
3457 | 0.25% |
| Pacific Islander:
|
398 | 0.03% |
| Other Race: | 8632 | 0.62% |
| Two or More Races: | 15930 | 1.15% |
| Population by Gender | ||
|---|---|---|
| Gender | Number | Percent |
| Total Population: | 1382461 | 100% |
| Female: | 734578 | 53.1% |
| Male: | 647883 | 46.9% |
![]() 53.1%
Female
|
46.9%
Male
|
| Population by Age and Gender | |||
|---|---|---|---|
| Age | Female | Male | |
| Under 5 years:
|
50639 | 52452 | |
| 05 to 09 years: | 48344 | 50230 | |
| 10 to 14 years: | 48410 | 50654 | |
| 15 to 19 years: | 56112 | 58978 | |
| 20 to 24 years: | 56187 | 55976 | |
| 25 to 29 years: | 55926 | 49665 | |
| 30 to 34 years: | 52909 | 44820 | |
| 35 to 39 years: | 49164 | 41750 | |
| 40 to 44 years: | 51499 | 44469 | |
| 45 to 49 years: | 52812 | 44642 | |
| 50 to 54 years: | 47820 | 40073 | |
| 55 to 59 years: | 40012 | 32427 | |
| 60 to 64 years: | 34269 | 26559 | |
| 65 to 69 years: | 26302 | 18973 | |
| 70 to 74 years: | 20679 | 14071 | |
| 75 to 79 years: | 16332 | 9825 | |
| 80 to 84 years: | 12828 | 6638 | |
| Over 85 years: | 14334 | 5681 | |
| Group Quarters Population | ||
|---|---|---|
| Group Quarters Type | Number | Percent |
| Total Group Quarters Population: | 45489 | 100% |
| College/University Housing: | 5197 | 11.42% |
| Military Quarters: | 0 | 0% |
| Nursing Facilities: | 11734 | 25.8% |
| Adult Correctional Facilities: | 12076 | 26.55% |
| Juvenile Facilities: | 442 | 0.97% |
| Other Institutional Facilities: | 1185 | 2.61% |
| Other Non-Institutional Facilities: | 14855 | 32.66% |
| Household Relationships | ||
|---|---|---|
| Relation | Number | Percent |
| Total Households: | 482880 | 100% |
| Husband-Wife Households: | 136578 | 28.28% |
| One Parent Households: | 185617 | 38.44% |
| Nonfamily Households: | 24337 | 5.04% |
| Single Households: | 136348 | 28.24% |
| Housing Occupancy | ||
|---|---|---|
| Type | Number | Percent |
| Total Housing Units: | 511282 | 100% |
| Occupied Housing Units: | 482880 | 94.44% |
| Vacant Housing Units: | 28402 | 5.56% |
| Housing Tenure | ||
|---|---|---|
| Type | Number | Percent |
| Total Occupied Housing: | 482880 | 100% |
| Owner Owned Free and Clear: | 31678 | 6.56% |
| Owner With Mortgage/Loan: | 61034 | 12.64% |
| Renter Occupied: | 390168 | 80.8% |
| Household Size | ||
|---|---|---|
| Size | Number | |
| 1 Person: | 136348 | |
| 2 People: | 118571 | |
| 3 People: | 87582 | |
| 4 People: | 67528 | |
| 5 People: | 38790 | |
| 6 People: | 17904 | |
| 7 or More People: | 16157 | |
| Attribution | 2010 Census Block Groups Data. US Census Bureau. Last updated on 2010. Accessed on Aug 10, 2013. <http://nyc.pediacities.com/Dataset/2010_census_block_groups_data> |
| Population: 1382461 Total Crime in Bronx: 20029 |
Crime Rate per 1000 Residents: 14.49 NYC Crime Rate per 1000 Residents: 13.62 |
| Crime | Count | Crime Rate per 1000 Residents |
NYC Crime Rate per 1000 Residents | |
|---|---|---|---|---|
| Burglary | 2903 | 2.1 | |
2.13 |
| Felony Assault | 5362 | 3.88 | |
2.48 |
| Grand Larceny | 5757 | 4.16 | |
5.55 |
| Grand Larceny Of Motor Vehicle | 1385 | 1 | |
0.90 |
| Murder | 85 | 0.06 | |
0.04 |
| Rape | 257 | 0.19 | |
0.17 |
| Robbery | 4280 | 3.1 | |
2.34 |