| Brooklyn is the most populous of New York City's five boroughs, with approximately 2.5 million residents, and the second-largest in area. Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second-most densely populated county in the United States, after New York County (Manhattan). It is also the westernmost county on Long Island. Today, if it were an independent city, Brooklyn would rank as the fourth most populous city in the U.S., behind only the other boroughs of New York City combined, Los Angeles, and Chicago.
Brooklyn was an independent city until January 1, 1898 when, according to the Charter of "Greater New York", Brooklyn was consolidated with the other boroughs to form the modern "City of New York". It continues to maintain a distinct culture. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate. Brooklyn's official motto is Eendraght Maeckt Maght. Written in the (early modern spelling of the) Dutch language, it is inspired by the motto of the United Dutch Provinces (currently the official motto of Belgium) and translated "Unity makes strength". The motto is displayed on the borough seal and flag, which also feature a young robed woman bearing fasces, a traditional emblem of Republicanism. Brooklyn's official colors are blue and gold. More ... |
| Population by Race / Ethnicity | ||
|---|---|---|
| Race | Number | Percent |
| Total Population: | 2504040 | 100% |
| White: | 892757 | 35.65% |
| Black:
|
799030 | 31.91% |
| Asian:
|
260109 | 10.39% |
| Hispanic or Latino: | 496238 | 19.82% |
| Native American:
|
4638 | 0.19% |
| Pacific Islander:
|
633 | 0.03% |
| Other Race: | 10631 | 0.42% |
| Two or More Races: | 40004 | 1.6% |
| Population by Gender | ||
|---|---|---|
| Gender | Number | Percent |
| Total Population: | 2504040 | 100% |
| Female: | 1322963 | 52.8% |
| Male: | 1181077 | 47.2% |
![]() 52.8%
Female
|
47.2%
Male
|
| Population by Age and Gender | |||
|---|---|---|---|
| Age | Female | Male | |
| Under 5 years:
|
86762 | 90392 | |
| 05 to 09 years: | 78010 | 81341 | |
| 10 to 14 years: | 76942 | 79593 | |
| 15 to 19 years: | 83948 | 86693 | |
| 20 to 24 years: | 99119 | 96644 | |
| 25 to 29 years: | 116774 | 106037 | |
| 30 to 34 years: | 105688 | 97136 | |
| 35 to 39 years: | 92802 | 84800 | |
| 40 to 44 years: | 86728 | 77127 | |
| 45 to 49 years: | 87941 | 76134 | |
| 50 to 54 years: | 86703 | 73315 | |
| 55 to 59 years: | 78086 | 63768 | |
| 60 to 64 years: | 68845 | 55219 | |
| 65 to 69 years: | 47545 | 35864 | |
| 70 to 74 years: | 40503 | 28743 | |
| 75 to 79 years: | 31084 | 20531 | |
| 80 to 84 years: | 27092 | 15232 | |
| Over 85 years: | 28391 | 12508 | |
| Group Quarters Population | ||
|---|---|---|
| Group Quarters Type | Number | Percent |
| Total Group Quarters Population: | 35609 | 100% |
| College/University Housing: | 4527 | 12.71% |
| Military Quarters: | 13 | 0.04% |
| Nursing Facilities: | 9461 | 26.57% |
| Adult Correctional Facilities: | 2353 | 6.61% |
| Juvenile Facilities: | 372 | 1.04% |
| Other Institutional Facilities: | 1111 | 3.12% |
| Other Non-Institutional Facilities: | 17772 | 49.91% |
| Household Relationships | ||
|---|---|---|
| Relation | Number | Percent |
| Total Households: | 916575 | 100% |
| Husband-Wife Households: | 333000 | 36.33% |
| One Parent Households: | 240197 | 26.21% |
| Nonfamily Households: | 77252 | 8.43% |
| Single Households: | 266126 | 29.03% |
| Housing Occupancy | ||
|---|---|---|
| Type | Number | Percent |
| Total Housing Units: | 999994 | 100% |
| Occupied Housing Units: | 916575 | 91.66% |
| Vacant Housing Units: | 83419 | 8.34% |
| Housing Tenure | ||
|---|---|---|
| Type | Number | Percent |
| Total Occupied Housing: | 916575 | 100% |
| Owner Owned Free and Clear: | 81936 | 8.94% |
| Owner With Mortgage/Loan: | 172155 | 18.78% |
| Renter Occupied: | 662484 | 72.28% |
| Household Size | ||
|---|---|---|
| Size | Number | |
| 1 Person: | 266126 | |
| 2 People: | 255555 | |
| 3 People: | 154478 | |
| 4 People: | 113318 | |
| 5 People: | 62085 | |
| 6 People: | 31170 | |
| 7 or More People: | 33843 | |
| Attribution | 2010 Census Block Groups Data. US Census Bureau. Last updated on 2010. Accessed on Aug 10, 2013. <http://nyc.pediacities.com/Dataset/2010_census_block_groups_data> |
| Population: 2504040 Total Crime in Brooklyn: 35166 |
Crime Rate per 1000 Residents: 14.04 NYC Crime Rate per 1000 Residents: 13.62 |
| Crime | Count | Crime Rate per 1000 Residents |
NYC Crime Rate per 1000 Residents | |
|---|---|---|---|---|
| Burglary | 5985 | 2.39 | |
2.13 |
| Felony Assault | 6793 | 2.71 | |
2.48 |
| Grand Larceny | 12517 | 5 | |
5.55 |
| Grand Larceny Of Motor Vehicle | 2553 | 1.02 | |
0.90 |
| Murder | 146 | 0.06 | |
0.04 |
| Rape | 452 | 0.18 | |
0.17 |
| Robbery | 6720 | 2.68 | |
2.34 |