| Manhattan /mænˈhætən/ is one of the five boroughs of the New York City, geographically smallest but most densely populated in the city. Located primarily on the island of Manhattan at the mouth of the Hudson River, the borough is conterminous with New York County, an original county of the U.S. state of New York. The borough and county consist of Manhattan Island and several small adjacent islands: Roosevelt Island, Randall's Island, Wards Island, Governors Island, Liberty Island, part of Ellis Island, Mill Rock, and U Thant Island; as well as Marble Hill, a small area on the mainland bordering the Bronx. The original city of New York began at the southern end of Manhattan, expanded northward, and then between 1874 and 1898, annexed land from surrounding counties.
New York County is the most densely populated county in the United States, and one of the most densely populated areas in the world, with a 2010 population of 1,585,873 living in a land area of 22.96 square miles (59.5 km2), or 69,464 residents per square mile (26,924/km²), more dense than any individual American city. It is also one of the wealthiest counties in the United States, with a 2005 per capita income above $100,000.[3] Manhattan is the third-largest of New York's five boroughs in population, after Brooklyn and Queens, and its smallest borough in land area. Manhattan has been described as the economic and cultural center of the United States. Anchored by Wall Street in Lower Manhattan, New York City functions as one of the financial capitals of the world, with an estimated GDP of over $1.2 trillion, and is home of both the New York Stock Exchange and NASDAQ. Many multinational media conglomerates are based in the borough. Manhattan has many famous New York City's landmarks, tourist attractions, museums, and universities, and hosts the United Nations Headquarters. It is the cultural and economic center of the New York City and the city's metropolitan area, housing the seat of city government and a large portion of the area's employment, business, and entertainment activities. More ... |
| Battery Park City |
| Central Park |
| Chelsea |
| Chinatown |
| Civic Center |
| East Harlem |
| East Village |
| Ellis Island |
| Financial District |
| Flatiron District |
| Governors Island |
| Gramercy |
| Greenwich Village |
| Population by Race / Ethnicity | ||
|---|---|---|
| Race | Number | Percent |
| Total Population: | 1585873 | 100% |
| White: | 761493 | 48.02% |
| Black:
|
205340 | 12.95% |
| Asian:
|
177624 | 11.2% |
| Hispanic or Latino: | 403577 | 25.45% |
| Native American:
|
2144 | 0.14% |
| Pacific Islander:
|
533 | 0.03% |
| Other Race: | 5205 | 0.33% |
| Two or More Races: | 29957 | 1.89% |
| Population by Gender | ||
|---|---|---|
| Gender | Number | Percent |
| Total Population: | 1585873 | 100% |
| Female: | 841432 | 53.1% |
| Male: | 744441 | 46.9% |
![]() 53.1%
Female
|
46.9%
Male
|
| Population by Age and Gender | |||
|---|---|---|---|
| Age | Female | Male | |
| Under 5 years:
|
37514 | 39065 | |
| 05 to 09 years: | 30265 | 31058 | |
| 10 to 14 years: | 28755 | 29474 | |
| 15 to 19 years: | 40545 | 36917 | |
| 20 to 24 years: | 79820 | 61738 | |
| 25 to 29 years: | 101523 | 85210 | |
| 30 to 34 years: | 78839 | 75662 | |
| 35 to 39 years: | 61499 | 61417 | |
| 40 to 44 years: | 54810 | 56418 | |
| 45 to 49 years: | 51454 | 52702 | |
| 50 to 54 years: | 50974 | 47839 | |
| 55 to 59 years: | 49668 | 42980 | |
| 60 to 64 years: | 48016 | 37558 | |
| 65 to 69 years: | 37279 | 28065 | |
| 70 to 74 years: | 28658 | 21367 | |
| 75 to 79 years: | 22201 | 16165 | |
| 80 to 84 years: | 18461 | 11570 | |
| Over 85 years: | 21151 | 9236 | |
| Group Quarters Population | ||
|---|---|---|
| Group Quarters Type | Number | Percent |
| Total Group Quarters Population: | 67373 | 100% |
| College/University Housing: | 35333 | 52.44% |
| Military Quarters: | 0 | 0% |
| Nursing Facilities: | 8214 | 12.19% |
| Adult Correctional Facilities: | 2038 | 3.02% |
| Juvenile Facilities: | 743 | 1.1% |
| Other Institutional Facilities: | 1086 | 1.61% |
| Other Non-Institutional Facilities: | 19959 | 29.62% |
| Household Relationships | ||
|---|---|---|
| Relation | Number | Percent |
| Total Households: | 763846 | 100% |
| Husband-Wife Households: | 193462 | 25.33% |
| One Parent Households: | 115366 | 15.1% |
| Nonfamily Households: | 101449 | 13.28% |
| Single Households: | 353569 | 46.29% |
| Housing Occupancy | ||
|---|---|---|
| Type | Number | Percent |
| Total Housing Units: | 847090 | 100% |
| Occupied Housing Units: | 763846 | 90.17% |
| Vacant Housing Units: | 83244 | 9.83% |
| Housing Tenure | ||
|---|---|---|
| Type | Number | Percent |
| Total Occupied Housing: | 763846 | 100% |
| Owner Owned Free and Clear: | 69627 | 9.12% |
| Owner With Mortgage/Loan: | 104334 | 13.66% |
| Renter Occupied: | 589885 | 77.23% |
| Household Size | ||
|---|---|---|
| Size | Number | |
| 1 Person: | 353569 | |
| 2 People: | 229856 | |
| 3 People: | 87262 | |
| 4 People: | 54543 | |
| 5 People: | 22006 | |
| 6 People: | 8873 | |
| 7 or More People: | 7737 | |
| Attribution | 2010 Census Block Groups Data. US Census Bureau. Last updated on 2010. Accessed on Aug 10, 2013. <http://nyc.pediacities.com/Dataset/2010_census_block_groups_data> |
| Population: 1585873 Total Crime in Manhattan: 27171 |
Crime Rate per 1000 Residents: 17.13 NYC Crime Rate per 1000 Residents: 13.62 |
| Crime | Count | Crime Rate per 1000 Residents |
NYC Crime Rate per 1000 Residents | |
|---|---|---|---|---|
| Burglary | 2940 | 1.85 | |
2.13 |
| Felony Assault | 3315 | 2.09 | |
2.48 |
| Grand Larceny | 16604 | 10.47 | |
5.55 |
| Grand Larceny Of Motor Vehicle | 738 | 0.47 | |
0.90 |
| Murder | 37 | 0.02 | |
0.04 |
| Rape | 278 | 0.18 | |
0.17 |
| Robbery | 3259 | 2.06 | |
2.34 |
No contents found at URL http://www.dnainfo.com/new-york/manhattan.rss.