| Queens is the easternmost of the five boroughs of New York City, the largest in area and the second-largest in population. The borough of Queens has been coterminous with Queens County since 1899. The county is now the second most populous county in New York State (behind Kings County), as well as the fourth-most densely populated county in the United States. Queens, as well as neighboring borough Brooklyn, sits on the west end of geographic Long Island. Queens is the most ethnically diverse urban area in the world with a population of over 2.2 million, 48% of whom are foreign-born, representing over 100 different nations and speaking over 138 different languages.
If each New York City borough were an independent city, Queens would be America's fourth most populous city, after Los Angeles, Chicago, and Brooklyn. Queens has the second-largest and most diversified economy of all the five boroughs of New York City. The differing character in the neighborhoods of Queens is reflected by its diverse housing stock ranging from high-density apartment buildings, especially prominent in the more urban areas of central and western Queens, such as Astoria, Long Island City and Ridgewood, to large free-standing single-family homes, common in the eastern part of the borough, in neighborhoods that have a more suburban layout like neighboring Nassau County, such as Little Neck, Douglaston and Bayside. Queens is home to two of the three major New York City area airports (and both major airports in New York City proper), JFK International Airport and LaGuardia Airport. These airports are among the busiest in the world, causing the airspace above Queens to be the most congested in the country. Attractions in Queens include Flushing Meadows Park—home to the New York Mets baseball team and the US Open tennis tournament—Kaufman Astoria Studios, Silvercup Studios, and Aqueduct Racetrack. Queens was established in 1683 as one of the original 12 counties of New York and was named for the Portuguese princess Catherine of Braganza (1638–1705), who was at the time queen of England, Scotland and Ireland. More... |
| Population by Race / Ethnicity | ||
|---|---|---|
| Race | Number | Percent |
| Total Population: | 2229582 | 100% |
| White: | 615643 | 27.61% |
| Black:
|
395877 | 17.76% |
| Asian:
|
508327 | 22.8% |
| Hispanic or Latino: | 613710 | 27.53% |
| Native American:
|
6490 | 0.29% |
| Pacific Islander:
|
1093 | 0.05% |
| Other Race: | 32339 | 1.45% |
| Two or More Races: | 56103 | 2.52% |
| Population by Gender | ||
|---|---|---|
| Gender | Number | Percent |
| Total Population: | 2229582 | 100% |
| Female: | 1150318 | 51.6% |
| Male: | 1079264 | 48.4% |
![]() 51.6%
Female
|
48.4%
Male
|
| Population by Age and Gender | |||
|---|---|---|---|
| Age | Female | Male | |
| Under 5 years:
|
64532 | 67857 | |
| 05 to 09 years: | 60315 | 63360 | |
| 10 to 14 years: | 60441 | 62882 | |
| 15 to 19 years: | 67216 | 71819 | |
| 20 to 24 years: | 78983 | 81860 | |
| 25 to 29 years: | 93104 | 91771 | |
| 30 to 34 years: | 88897 | 88257 | |
| 35 to 39 years: | 82024 | 82271 | |
| 40 to 44 years: | 81729 | 80098 | |
| 45 to 49 years: | 83920 | 79836 | |
| 50 to 54 years: | 82735 | 76207 | |
| 55 to 59 years: | 72835 | 64286 | |
| 60 to 64 years: | 63130 | 53277 | |
| 65 to 69 years: | 46899 | 36959 | |
| 70 to 74 years: | 38022 | 28635 | |
| 75 to 79 years: | 30322 | 20865 | |
| 80 to 84 years: | 26483 | 15611 | |
| Over 85 years: | 28731 | 13413 | |
| Group Quarters Population | ||
|---|---|---|
| Group Quarters Type | Number | Percent |
| Total Group Quarters Population: | 27999 | 100% |
| College/University Housing: | 3366 | 12.02% |
| Military Quarters: | 0 | 0% |
| Nursing Facilities: | 13402 | 47.87% |
| Adult Correctional Facilities: | 665 | 2.38% |
| Juvenile Facilities: | 317 | 1.13% |
| Other Institutional Facilities: | 980 | 3.5% |
| Other Non-Institutional Facilities: | 9269 | 33.1% |
| Household Relationships | ||
|---|---|---|
| Relation | Number | Percent |
| Total Households: | 779655 | 100% |
| Husband-Wife Households: | 347914 | 44.62% |
| One Parent Households: | 178651 | 22.91% |
| Nonfamily Households: | 53770 | 6.9% |
| Single Households: | 199320 | 25.57% |
| Housing Occupancy | ||
|---|---|---|
| Type | Number | Percent |
| Total Housing Units: | 834462 | 100% |
| Occupied Housing Units: | 779655 | 93.43% |
| Vacant Housing Units: | 54807 | 6.57% |
| Housing Tenure | ||
|---|---|---|
| Type | Number | Percent |
| Total Occupied Housing: | 779655 | 100% |
| Owner Owned Free and Clear: | 115202 | 14.78% |
| Owner With Mortgage/Loan: | 219796 | 28.19% |
| Renter Occupied: | 444657 | 57.03% |
| Household Size | ||
|---|---|---|
| Size | Number | |
| 1 Person: | 199320 | |
| 2 People: | 209101 | |
| 3 People: | 137426 | |
| 4 People: | 114292 | |
| 5 People: | 61840 | |
| 6 People: | 29407 | |
| 7 or More People: | 28269 | |
| Attribution | 2010 Census Block Groups Data. US Census Bureau. Last updated on 2010. Accessed on Aug 10, 2013. <http://nyc.pediacities.com/Dataset/2010_census_block_groups_data> |
| Population: 2229582 Total Crime in Queens: 23094 |
Crime Rate per 1000 Residents: 10.36 NYC Crime Rate per 1000 Residents: 13.62 |
| Crime | Count | Crime Rate per 1000 Residents |
NYC Crime Rate per 1000 Residents | |
|---|---|---|---|---|
| Burglary | 4756 | 2.13 | 2.13 | |
| Felony Assault | 3858 | 1.73 | |
2.48 |
| Grand Larceny | 7973 | 3.58 | |
5.55 |
| Grand Larceny Of Motor Vehicle | 2314 | 1.04 | |
0.90 |
| Murder | 60 | 0.03 | |
0.04 |
| Rape | 303 | 0.14 | |
0.17 |
| Robbery | 3830 | 1.72 | |
2.34 |